1. Amintaccen, daidai kuma cikakken nazari na atomatik
2. Sauƙaƙan ƙaddamarwa tare da mataimakin sanyi
3. Canjin kai da saka idanu
4. Babban ma'auni daidaito
5. Mai sauƙin kulawa da tsaftacewa.
6. Minimal reagent da ruwa amfani
7. Nuni mai hoto mai launi da yawa da yare.
8. 0 / 4-20mA / relay / CAN-interface fitarwa
TheTaurin Ruwa/Alkali Analyzerana amfani da su wajen auna taurin ruwa da masana'antu, kamarMaganin sharar ruwa, kula da muhalli, ruwan sha da dai sauransu.
Hardness Reagents & Ma'aunin Ma'auni
Nau'in reagent | ° dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & Ma'aunin Ma'auni
Reagents model | Ma'auni kewayon |
Saukewa: TC5010 | 5.34 ~ 134 ppm |
Saukewa: TC5015 | 8.01 ~ 205 ppm |
Saukewa: TC5020 | 10.7 ~ 267 ppm |
Saukewa: TC5030 | 16.0 ~ 401 ppm |
Specifications
Hanyar aunawa | Hanyar titration |
Shigar ruwa gabaɗaya | bayyananne, mara launi, ba tare da tsayayyen barbashi ba, ba tare da kumfa gas ba |
Kewayon aunawa | Hardness: 0.5-534ppm, jimlar alkali: 5.34 ~ 401ppm |
Daidaito | +/- 5% |
Maimaituwa | ± 2.5% |
Yanayin muhalli. | 5-45 ℃ |
Auna zafin ruwa. | 5-45 ℃ |
Matsin shigar ruwa | ca.0.5 - 5 mashaya (max.) (Shawarar 1 - 2 mashaya) |
Fara nazari | - Tsakanin lokacin shirye-shirye (minti 5 - 360)- siginar waje - tazarar ƙarar shirye-shirye |
Lokacin gogewa | lokacin zubar da shirye-shirye (15 - 1800 seconds) |
Fitowa | - 4 x Relays marasa kyauta (max. 250 Vac / Vdc; 4A (a matsayin yuwuwar fitarwa na kyauta NC/NO))- 0/4-20mA - CAN dubawa |
Ƙarfi | 90-260Vac (47 - 63Hz) |
Amfanin wutar lantarki | 25 VA (aiki), 3.5 VA (tsayawa) |
Girma | 300x300x200 mm (WxHxD) |
Matsayin kariya | IP65 |
Ku rubuta sakonku anan ku aiko mana