Fasalolin Fasaha
1. Tsarin tsaftace kai na zaɓi don samun cikakkun bayanai na dogon lokaci.
2. Za a iya gani da tattara bayanai a ainihin lokacin da aka yi amfani da shi tare da software na dandamali.Calibrate da rikodin bayanan gwajin sau 49,000 (Za a iya rikodin bayanan bincike na 6 zuwa 16 a lokaci guda), na iya haɗawa kawai tare da cibiyar sadarwar data kasance don haɗuwa mai sauƙi.
3. An sanye shi da kowane irin tsayin igiyoyin tsawo.Waɗannan igiyoyi suna tallafawa shimfiɗa na ciki da na waje da kilogiram 20 na ɗaukar nauyi.
4. Zai iya maye gurbin lantarki a cikin filin, kulawa yana da sauƙi da sauri.
5. Zai iya daidaita lokacin tazarar samfur, inganta aikin / lokacin barci don rage yawan wutar lantarki.
Ayyukan Software
1. Operation software na Windows interface yana da aikin saiti, saka idanu akan layi, daidaitawa da zazzage bayanan Tarihi.
2. Saitunan sigogi masu dacewa da inganci.
3. Bayanai na ainihi da nunin lanƙwasa na iya taimakawa masu amfani da hankali su sami bayanan jikunan ruwa da aka auna.
4. Ayyuka masu dacewa da inganci.
5. Haƙiƙa kuma daidaitaccen fahimta da bin diddigin canje-canjen ma'aunin ma'aunin ruwa a cikin wani ɗan lokaci ta hanyar saukar da bayanan Tarihi da nunin lanƙwasa.
1. Multi-Parameter ruwa ingancin online saka idanu na koguna, tabkuna da tafkunan.
2. Ingancin ruwa akan layi na kula da tushen ruwan sha.
3. Ruwan ingancin ruwa akan layi na kula da ruwa na ƙasa.
4. Ruwa ingancin kula akan layi na ruwan teku.
Babban Manufofin Jiki
Tushen wutan lantarki | 12V | AunawaZazzabi | 0 ~ 50 ℃ (ba daskarewa) |
Rashin Wutar Lantarki | 3W | Ajiya Zazzabi | -15 ~ 55 ℃ |
Ka'idar sadarwa | MODBUS RS485 | Class Kariya | IP68 |
Girman | 90mm* 600mm | Nauyi | 3KG |
Standard Electrode Parameters
Zurfin | Ka'ida | Hanyar da take da matsi |
Rage | 0-61m | |
Ƙaddamarwa | 2cm ku | |
Daidaito | ± 0.3% | |
Zazzabi | Ka'ida | Hanyar thermistor |
Rage | 0 ℃ ~ 50 ℃ | |
Ƙaddamarwa | 0.01 ℃ | |
Daidaito | ± 0.1 ℃ | |
pH | Ka'ida | Hanyar gilashin lantarki |
Rage | 0-14 pH | |
Ƙaddamarwa | 0.01 pH | |
Daidaito | ± 0.1 pH | |
Gudanarwa | Ka'ida | Biyu na platinum gauze electrode |
Rage | 1us/cm-2000 us/cm(K=1) 100us/cm-100ms/cm(K=10.0) | |
Ƙaddamarwa | 0.1us/cm ~ 0.01ms/cm(Ya danganta da kewayon) | |
Daidaito | ± 3% | |
Turbidity | Ka'ida | Hanyar watsa haske |
Rage | 0-1000NTU | |
Ƙaddamarwa | 0.1NTU | |
Daidaito | ± 5% | |
DO | Ka'ida | Fluorescence |
Rage | 0-20 mg/L;0-20ppm;0-200% | |
Ƙaddamarwa | 0.1%/0.01mg/l | |
Daidaito | ± 0.1mg/L<8mg/l;0.2mg/L = 8mg/l | |
Chlorophyll | Ka'ida | Fluorescence |
Rage | 0-500 ug/L | |
Ƙaddamarwa | 0.1 ug/L | |
Daidaito | ± 5% | |
Blue-kore algae | Ka'ida | Fluorescence |
Rage | 100-300,000cells/ml | |
Ƙaddamarwa | 20 sel/ml |
BQ301 Manual mai amfani da firikwensin firikwensin firikwensin